
Ageless Medical Weight Loss and Skin Enhancement Center
- Orange County, CA -
Ageless Medical Weight Loss for Women
Body Mass Index (BMI) Table
Overweight 25-29
Obese ≥ 30 Weight (in pounds)
BMI | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
4'10" | 119 | 124 | 129 | 134 | 138 | 143 | 148 | 153 | 158 | 162 | 167 |
4'11" | 124 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 | 168 | 173 |
5' | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 | 168 | 174 | 179 |
5'1" | 132 | 137 | 143 | 148 | 153 | 158 | 164 | 169 | 174 | 180 | 185 |
5'2" | 136 | 142 | 147 | 153 | 158 | 164 | 169 | 175 | 180 | 186 | 191 |
5'3" | 141 | 146 | 152 | 158 | 163 | 169 | 175 | 180 | 186 | 191 | 197 |
5'4" | 145 | 151 | 157 | 163 | 169 | 174 | 180 | 186 | 192 | 197 | 204 |
5'5" | 150 | 156 | 162 | 168 | 174 | 180 | 186 | 192 | 198 | 204 | 210 |
5'6" | 155 | 161 | 167 | 173 | 179 | 186 | 192 | 198 | 204 | 210 | 216 |
5'7" | 159 | 166 | 172 | 178 | 185 | 191 | 198 | 204 | 211 | 217 | 223 |
5'8" | 164 | 171 | 177 | 184 | 190 | 197 | 203 | 210 | 216 | 223 | 230 |
5'9" | 169 | 176 | 182 | 189 | 196 | 203 | 209 | 216 | 223 | 230 | 236 |
5'10" | 174 | 181 | 188 | 195 | 202 | 209 | 216 | 222 | 229 | 236 | 243 |
5'11" | 179 | 186 | 193 | 200 | 208 | 215 | 222 | 229 | 236 | 243 | 250 |
6' | 184 | 191 | 199 | 206 | 213 | 221 | 228 | 235 | 242 | 250 | 258 |
6'1" | 189 | 197 | 204 | 212 | 219 | 227 | 235 | 242 | 250 | 257 | 265 |
6'2' | 194 | 202 | 210 | 218 | 225 | 233 | 241 | 249 | 256 | 264 | 272 |
6'3' | 200 | 208 | 216 | 224 | 232 | 240 | 248 | 256 | 264 | 272 | 279 |
The body mass index (BMI) is the most popular tool for defining what is healthy weight, overweight and obesity today. The BMI is calculated by multiplying weight in pounds by 703 and then dividing by the height in inches squared. This approximates BMI in kg/m2. The 1998 Clinical Guidelines on the Identification, Evaluation and Treatment of Overweight and Obesity in Adults, developed by the National Heart, Lung and Blood Institute, recommend the following classifications for BMI:
BMI does not actually measure body fat, but generally correlates well with the degree of obesity.
Call 714 744-2732
or email info@asec-orange.com for more information.
Appointments available Monday - Saturday
Home │ Contact us │ Dr. Hawkins │ Referral Program │ Specials
Botox, Photofacial, Fraxel, Thermage, Radiesse, Hair removal, Microlaser Peel, Acne treatment, Vein treatment, Laser genesis, Juvederm, Laser Vaginal Rejuvenation, G-shot, Weight Loss, Phentermine, Orange County Laser, Diet Clinic, Diet Doctor, Cosmetic Gynecology, Restylane, Erbium
Copyright © Ageless Skin Enhancement Center, Inc Orange County, California